River View Loppet

March 3, 2007
12 K Freestyle  Female


PLACE NAME BIB # TIME DIVISION CITY
1 Amber, Susan 535 0:48:39.0 F 40 - 49 : 1 Lake Nebagamon, WI
2 Ribich, Laura 537 0:55:26.9 F 30 - 39 : 1 Sturgeon Lake, MN
3 Stottler, Lynn 538 0:57:47.9 F 40 - 49 : 2 Sturgeon Lake, MN
4 Sanders, Suzanne 534 1:00:13.9 F 30 - 39 : 2 Ashland, WI
5 Mattson, Lori 532 1:08:24.7 F 40 - 49 : 3 Maple, WI
6 Lubs, Julie 539 1:17:28.7 F 30 - 39 : 3 Minneapolis, MN

12 K Freestyle Male


PLACE NAME BIB # TIME DIVISION CITY
1 Back, Randy 531 0:45:30.6 M 40 - 49 : 1 Superior, WI
2 Herrmann, Mark 530 0:45:31.3 M 40 - 49 : 2 Lake Nebagamon, WI
3 Migen, Glenn 536 0:47:51.5 M 40 - 49 : 3 Duluth, MN
4 Mattson, Niklaas 533 1:08:03.7 M 13 & Und : 1 Maple, WI
5 Krohn, Tim 675 1:23:27.0 M 50 - 59 : 1 Cloquet, MN


24 K Freestyle Female


PLACE NAME BIB # TIME DIVISION CITY
1 Peterson, Kira 667 1:43:34.9 F 18 & Und : 1 Two Harbors, MN
2 Wisdon, Janet 674 1:45:09.8 F 40 - 49 : 1 Hayward, WI
3 Johnsen, Mary 649 1:48:33.4 F 40 - 49 : 2 Hayward, WI
4 Miron, Phoebe 671 1:54:09.6 F 30 - 39 : 1 Superior, WI
5 Pebler, Mary Ann 651 2:16:06.0 F 50 - 59 : 1 Rice Lake, WI
6 Stein, Eve 676 2:17:00.00 F 40 - 49 : 3 Duluth, MN

24 K Freestyle Male


PLACE NAME BIB # TIME DIVISION CITY
1 Chapin, Scott 661 1:16:20.00 M 30 - 39 : 1 Hayward, WI
2 Krenz, Tom 665 1:16:50.7 M 40 - 49 : 1 Osceola, WI
3 Stien, John 653 1:18:01.00 M 30 - 39 : 2 Eau Claire, WI
4 Aro, Matt 677 1:20:24.1 M 19 - 29 : 1 Superior, WI
5 Cogger, Ben 655 1:21:50.4 M 19 - 29 : 2 Washburn, WI
6 Rogers, Philip 668 1:21:58.8 M 40 - 49 : 2 Esko, MN
7 Rogers, Kevin 664 1:22:53.5 M 40 - 49 : 3 Osceola, WI
8 Meyer, Thomas 662 1:24:27.3 M 40 - 49 : 4 Hayward, WI
9 Worley, David 658 1:24:29.3 M 40 - 49 : 5 Duluth, MN
10 Kalscheur, Graig 663 1:24:49.9 M 40 - 49 : 6 Hayward, WI
11 Wilkie, Tin 666 1:26:43.1 M 40 - 49 : 7 Luck, WI
12 Danielson, Bill 681 1:28:38.9 M 40 - 49 : 8 Hayward, WI
13 Skillicorn, Brad 680 1:28:47.1 M 30 - 39 : 3 Winona, MN
14 Batdorf, Niles 679 1:28:49.7 M 50 - 59 : 1 Duluth, MN
15 Evans, Jason 656 1:29:08.5 M 19 - 29 : 3 Iron River, WI
16 Wahman, Jarrow 660 1:30:08.0 M 40 - 49 : 9 Duluth, MN
17 Washatka, Jim 654 1:33:30.44 M 40 - 49 : 10 Park Falls, WI
18 Weiss, Steve 669 1:33:58.1 M 40 - 49 : 11 Altoona, WI
19 Hansen, Ryan 670 1:34:36.9 M 30 - 39 : 4 Hayward, WI
20 Burke, Bill 682 1:36:59.0 M 30 - 39 : 5 Ashland, WI
21 Pebler, Dick 652 1:40:04.1 M 50 - 59 : 2 Rice Lake, WI
22 Leske, David 672 1:41:02.9 M 30 - 39 : 6 Minneapolis, MN
23 Molback, Matt 657 1:41:40.00 M 19 - 29 : 4 Hayward, WI
24 LaBerge, Michael 678 1:42:42.6 M 50 - 59 : 3 Duluth, MN
25 Kroll, Dave 673 1:43:11.3 M 19 - 29 : 5 Superior, WI
26 Aaron, Robert 650 1:45:11.1 M 50 - 59 : 4 Hayward, WI
27 Hagedorn, Steve 648 1:55:09.1 M 40 - 49 : 12 Duluth, MN
28 Martin, Les 659 2:12:36.3 M 60 - 69 : 1 Duluth, MN


12 K Classic Female


PLACE NAME BIB # TIME DIVISION CITY
1 Rogers, Kelly 443 0:53:39.0 F 40 - 49 : 1 Esko, MN
2 Johnson, Sarah 436 1:00:43.2 F 18 & Und : 1 Duluth, MN
3 Hobbs, Linda 441 1:02:52.6 F 50 - 59 : 1 Washburn, WI
4 Overend, Grace 435 1:08:10.7 F 18 & Und : 2 Two Harbors, MN
5 Pederson, Anne 431 1:19:51.1 F 40 - 49 : 2 Spooner, WI
6 Schnobrich, Marilyn 444 1:28:22.1 F 60 - 69 : 1 Duluth, MN

12 K Classic Male


PLACE NAME BIB # TIME DIVISION CITY
1 Tansey, Terry 446 0:44:51.4 M 50 - 59 : 1 Hayward, WI
2 Belknap, Paul 449 0:45:40.7 M 19 - 29 : 1 Ashland, WI
3 Howard, Mark 448 0:47:04.6 M 40 - 49 : 1 Superior, WI
4 Mikunda, Gregory 430 0:49:37.6 M 40 - 49 : 2 Barron, WI
5 Borchert, Ken 438 0:49:43.6 M 60 - 69 : 1 Duluth, MN
6 Smith, Jim 447 0:51:52.8 M 50 - 59 : 2 Forest Lake, MN
7 Schneeweis, Joe 437 0:53:24.1 M 50 - 59 : 3 Duluth, MN
8 Pyatskowit, Josh 400 0:53:31.2 M 19 - 29 : 2 Duluth, MN
9 Henry, Grant 445 0:55:19.2 M 40 - 49 : 3 Cable, WI
10 Peterson, Tom 442 0:57:39.8 M 40 - 49 : 4 Two Harbors, MN
11 Fitz, Tom 434 0:59:59.7 M 40 - 49 : 5 Ashland, WI
12 Brekke, Arvid 439 1:02:50.3 M 60 - 69 : 2 Esko, MN
13 Galdi, Theodor 433 1:26:11.8 M 60 - 69 : 3 Mason, WI
14 Redetzke, Dan 440 1:38:59.7 M 60 - 69 : 4 Angleton, TX

5 K Youth Female


PLACE NAME BIB # TIME DIVISION CITY
1 Amber, Olivia 124 0:18:16.8 F 13 & Und : 1 Lake Nebagamon, WI
2 Wilkie, Anne Marie 121 0:22:11.8 F 13 & Und : 2 Luck, WI
3 Kujala, Beth 119 0:22:47.0 F 13 & Und : 3 Shell Lake, WI
4 Wilkie, Kalley 120 0:23:32.1 F 13 & Und : 4 Luck, WI
5 Fratt, Kayla 123 0:28:55.9 F 13 & Und : 5 Ashland, WI
6 Fratt, Ellie 122 0:54:39.7 F 13 & Und : 6 Ashland, WI

5 K Youth Male


PLACE NAME BIB # TIME DIVISION CITY
1 Little, Brandon 127 0:15:34.4 M 18 & Und : 1 Ashland, WI
2 Zifko, Wesley 125 0:15:35.7 M 18 & Und : 2 Ashland, WI
3 Pederson, Scott 371 0:21:10.2 M 13 & Und : 1 Spooner, WI
4 Pederson, Daniel 372 0:23:07.2 M 13 & Und : 2 Spooner, WI
5 Deters, Sam 126 0:24:17.9 M 13 & Und : 3 Duluth, MN
6 Mattson, Taavi 99 0:24:23.8 M 13 & Und : 4 Maple, WI
7 Oppedahl, Alexander 118 0:27:06.4 M 13 & Und : 5 Washburn, WI