ABR Spring Race Results

March 18, 2007
Sunny skies and near perfect spring conditions proofed to be the right formula for masters women as Kati Campbell skied away from the field with Connie Meek taking 2nd and Chris Ransom in third. Masters take the top spots as a lightning fast course made it difficult for the younger groups to make up the handicap. In the 6k youth race Scott Johanik and Nicolette Amber post the best times.

ABR SPRING RACE 19K - 3/18/2007
REPORT BY FINISH TIME

Race Over
Place Name Age M/F Start Finish Time Gap all
1 Kati Campbell 60 F 08:30:00 09:29:57 0:59:57 37
2 Connie Meek 60 F 08:30:00 09:48:56 1:18:56 0:18:59 57
3 Chris Ransom 56 M 09:04:00 09:53:23 0:49:23 0:23:26 3
4 Dave Landgraf 57 M 09:04:00 09:53:26 0:49:26 0:23:29 4
5 Duane Palomaki 63 M 08:59:00 09:54:56 0:55:56 0:24:59 25
6 Joan Rundman 45 F 09:00:00 09:54:59 0:54:59 0:25:02 21
7 Paulette Niemi 39 F 09:03:00 09:56:22 0:53:22 0:26:25 18
8 Ken Mogren 58 M 09:04:00 09:56:51 0:52:51 0:26:54 15
9 Tom Krenz 46 M 09:10:00 09:58:01 0:48:01 0:28:04 1
10 Phil Rogers 43 M 09:11:00 09:59:10 0:48:10 0:29:13 2
11 Terry Tansey 50 M 09:08:00 09:59:14 0:51:14 0:29:17 9
12 Judi Karshna 66 F 08:30:00 10:00:21 1:30:21 0:30:24 65
13 Carol Markham-Cousin 52 F 08:55:00 10:00:41 1:05:41 0:30:44 44
14 Mark Nienstaedt 53 M 09:08:00 10:01:05 0:53:05 0:31:08 16
15 Troy Kinnunem-Skidmo 40 M 09:11:00 10:01:12 0:50:12 0:31:15 5
16 Paul Haltvick 49 M 09:10:00 10:01:15 0:51:15 0:31:18 10
17 Mark Plane 49 M 09:10:00 10:02:08 0:52:08 0:32:11 12
18 Tim Wilkie 43 M 09:11:00 10:03:19 0:52:19 0:33:22 13
19 Tom Gaier 46 M 09:10:00 10:03:20 0:53:20 0:33:23 17
20 Pete Finger 42 M 09:11:00 10:03:23 0:52:23 0:33:26 14
21 Corey Coogan 29 F 09:06:00 10:03:57 0:57:57 0:34:00 32
22 Paul Belknap 25 M 09:13:00 10:04:12 0:51:12 0:34:15 8
23 Kevin Sullivan 20 M 09:14:00 10:04:17 0:50:17 0:34:20 6
24 Gary Slavik 54 M 09:08:00 10:04:19 0:56:19 0:34:22 27
25 Mike Ivey 49 M 09:10:00 10:04:22 0:54:22 0:34:25 20
26 Jim Nasium 53 M 09:08:00 10:04:41 0:56:41 0:34:44 29
27 Jesrin Gaier 19 M 09:14:00 10:04:54 0:50:54 0:34:57 7
28 John Blankenheim 26 M 09:13:00 10:05:00 0:52:00 0:35:03 11
29 Jim Wegner 48 M 09:10:00 10:05:01 0:55:01 0:35:04 22
30 Jim Washatha 48 M 09:10:00 10:06:05 0:56:05 0:36:08 26
31 Eric Hughes 41 M 09:11:00 10:06:37 0:55:37 0:36:40 24
32 Pete Anderson 51 M 09:08:00 10:06:38 0:58:38 0:36:41 33
33 David Harkness 46 M 09:10:00 10:07:05 0:57:05 0:37:08 30
34 Jeff Schmiel 38 M 09:12:00 10:07:06 0:55:06 0:37:09 23
35 Doug Berg 63 M 08:59:00 10:07:10 1:08:10 0:37:13 46
36 Neal Schropter 50 M 09:08:00 10:07:12 0:59:12 0:37:15 35
37 Fred Jacobs 48 M 09:10:00 10:07:17 0:57:17 0:37:20 31
38 Arnie Kinnanen 40 M 09:11:00 10:07:34 0:56:34 0:37:37 28
39 Logan Baier 22 M 09:14:00 10:08:10 0:54:10 0:38:13 19
40 John Beatty 57 M 09:04:00 10:08:20 1:04:20 0:38:23 43
41 Joycie Lewinski 59 F 08:49:00 10:08:24 1:19:24 0:38:27 58
42 Adam Loomis 14 M 09:09:00 10:08:48 0:59:48 0:38:51 36
43 Clare Seguin 45 F 09:00:00 10:09:41 1:09:41 0:39:44 49
44 Mike Wagner 44 M 09:11:00 10:09:50 0:58:50 0:39:53 34
45 Dale Keller 49 M 09:10:00 10:10:08 1:00:08 0:40:11 38
46 Christopher Blok 53 M 09:08:00 10:10:18 1:02:18 0:40:21 40
47 Rich Scott 49 M 09:10:00 10:10:43 1:00:43 0:40:46 39
48 Jim Reed 47 M 09:10:00 10:12:24 1:02:24 0:42:27 41
49 Terry Lueders 55 M 09:04:00 10:13:02 1:09:02 0:43:05 47
50 Tom Dunaway 59 M 09:04:00 10:15:15 1:11:15 0:45:18 51
51 Kevin Kozol 27 M 09:13:00 10:15:58 1:02:58 0:46:01 42
52 Cynthia Pick 41 F 09:02:00 10:17:08 1:15:08 0:47:11 54
53 Wendy Rebne 44 F 09:02:00 10:18:40 1:16:40 0:48:43 56
54 Jason Cihlar 30 M 09:12:00 10:18:42 1:06:42 0:48:45 45
55 Denis Rewerts 57 M 09:04:00 10:19:10 1:15:10 0:49:13 55
56 Hodge Carter 48 M 09:10:00 10:19:11 1:09:11 0:49:14 48
57 Jessica Southworth-B 53 F 08:55:00 10:19:26 1:24:26 0:49:29 60
58 Steve Hagedorn 48 M 09:10:00 10:20:35 1:10:35 0:50:38 50
59 Bill Kozol 53 M 09:08:00 10:22:05 1:14:05 0:52:08 53
60 Dennis Jurmu 49 M 09:10:00 10:22:08 1:12:08 0:52:11 52
61 Christina Lanouette 17 F 09:01:00 10:25:07 1:24:07 0:55:10 59
62 Kathleen Walesewicz 42 F 09:02:00 10:29:59 1:27:59 1:00:02 63
63 Don Smith 50 M 09:08:00 10:33:24 1:25:24 1:03:27 61
64 Adrianne Hauser 22 F 09:07:00 10:35:55 1:28:55 1:05:58 64
65 Steve Capps 39 M 09:12:00 10:38:39 1:26:39 1:08:42 62
66 Nancy Zak 46 F 09:00:00 10:47:26 1:47:26 1:17:29 67
67 Dan Millor 55 M 09:04:00 10:47:34 1:43:34 1:17:37 66


ABR YOUTH RACE 6K
AGE GROUP RESULTS

Agegroup Age Race
Place Name Group M/F Time Overall

1 David Hansen <11 M 0:25:55 11
2 Alex Perera-Pick <11 M 0:28:06 14

1 Olicia Amber 11-12 F 0:20:59 5
2 Kalley Wilkie 11-12 F 0:26:22 12
3 Jennifer Parr 11-12 F 0:28:14 15
4 Breanna Maxinoski 11-12 F 0:29:08 16
5 Ellen Hagstrom 11-12 F 0:30:28 17

1 Steve Maxinoski 11-12 M 0:21:58 8
2 Jacob Schmid 11-12 M 0:23:20 9

1 Nicolette Amber 13-14 F 0:19:08 2
2 Anne Marie 13-14 F 0:25:17 10
3 Michelle Parr 13-14 F 0:31:25 18
4 Erica Keller 13-14 F 0:34:11 19

1 Scott Johanik 13-14 M 0:16:08 1
2 Jonathan Parr 13-14 M 0:21:40 6
3 Sam Hansen 13-14 M 0:21:57 7
4 Johnathan Walesewicz 13-14 M 0:27:20 13

1 Paul Maxinoski 15-16 M 0:19:48 3
2 Samuel Kolesar 15-16 M 0:19:58 4